
Specifications of FSX100 are listed below.
| Item | Specifications |
|---|---|
| Observation mode | Fluorescence / Phase contrast, Phase contrast, and Brightfield |
| Acquisition mode | Single, Time-lapse, Z-stack, and stitching (fluorescence multicolor imaging possible for all) |
| Bookmarks | Up to 30 positions can be selected and recalled |
| Automatic focus (AF) | On/Off setting of autofocusing at the screen transition can be switched |
| Exposure control | Auto (with exposure adjustment ), Manual |
| Real-time image processing | Noise reduction (3 adjustment levels) , Sharpness (2 adjustment levels) |
| Image overlay | Direct overlay function (live image) |
| White balance, Black balance | Pre-set / Manual, Acquisition / Manual |
| Image format | BMP, JPG, TIFF, AVI |
| Specimen Protection | Automatically shuts OFF excitation light when the system is left without any operation for a certain period of time. Field Stop automatically set to field of view. |
| Auto image library | Automatically creates a new folder with every specimen change. |
| Operation tutorial | Context-sensitive operation guidance display function, user switchable ON/OFF |
| Settings restore function | Multi-user settings storage/reproduction, imaging conditions recording/reproduction functions |
| Image playback | Display switching (Photo View, Scale-Down View, Thumbnail List, Detailed View) Time-lapse / Z-stack dedicated viewer Categorization function with the color tag |
| Image editing | 4 segmented display dedicated to multicolor fluorescence image, full screen display, print, adding figures and text, scale display, date and time display, image rotation, image trimming, image size change, image processing filters, RGB color adjustment (16 bits, 8 bits), gray scale conversion, overlay compensation, level adjustment, measurement (possible to export to Excel) |
| Specimen holders | Accepts 1"x3" slide, 35mm dia. dish 50mm dia. hole opening all metal construction |
| Standard objectives | Capture: 40x NA0.95 (17x to 80x with optical zoom) Macro: 10x NA0.40 (optical zooming from 4.2X to 16X)*1 |
| Optical zoom | 0.42x to 2.0x |
| Motorized correction collar | with focusing assist |
| XY stage | Stroke: 56 X 26mm (with slide glass), 11 X 11mm (with 35mm dish), 18x18mm (with 50mm hole plate) (Automatic switch by recognizing the specimen holder) |
| Focus range | 9mm |
| Transmitted illumination | Condenser lens NA0.55, Working distance 27mm, Phase contrast slit |
| Transmitted illumination light source | White LED light source, average lifetime 16,000 hours |
| Fluorescence illumination | Fly-eye lens, Field stop (working with optical zoom), ND filter(automatic switching), Shutter |
| Fluorescence illumination light source | Metal halide lamp (pre-centered design), average lifetime 2,000 hours, Light-off function for Phase contrast and Brightfield mode |
| Fluorescence/Phase contrast filter | U excitation (BP360-370 BA420-460 DM400) Equivalent to U-MNUA2 B excitation (BP460-495 BA510-550 DM505) Equivalent to U-MWIBA3 G excitation (BP530-550 BA575IF DM570) Equivalent to U-MWIG3 Projection phase contrast plate (automatic switching) |
| Camera type | Single-panel color CCD pixel shift type |
| Imaging sensor | 2/3 size (inch), 1.45 megapixels (Total number of pixels: 1.5 megapixels), Peltier cooling (Max: Tamb-10°C) |
| Effective image resolution | 4080 x 3072 (12.5 megapixels), 2040 x 1536 (3.1 megapixels), 1360 x 1024 (1.4 megapixels), 680 x 512 (350,000 pixels), 2 x 2 binning; 680 x 510 (350,000 pixels), 4 x 4 binning; 340 x 250 (85,000 pixels) |
| Sensitivity | Equivalent to ISO 200/400/800/1600 |
| A/D converter | 12-bit per channel |
| Display frame rate | Max. 15 frames/sec. (at live image size of 1360 × 1024) |
| Interface | IEEE 1394 cable, Proprietary camera cable |
| OS | Windows Vista Business SP1 (32 bit) Windows 7 Professional (32bit) |
| Dimensions (mm) | Height 476 × Width 388 × Depth 583 |
| Weight | Approx 35kg |
| Operating environment | +10 to +35°C/35 to 80%RH (no condensation), Pollution degree: 2 (in accordance with IEC60664), Installation (overvoltage) category: II (in accordance with IEC60664) |
| Input power/Power consumption | AC 100-120/220-240V 50/60Hz 2.5A/1.2A |
| Optional equipment | |
| Objectives | UPLSAPO60xO*2 NA1.35 (For oil immersion) (26x to 120x with optical zoom) LCACHN40xPHP*3 NA0.55 (For plastic vessel) (17x to 80x with optical zoom) |
| Fluorescence mirror unit | Allowable additional installation of one set of UIS2 mirror unit (Exclusive use against any other filter sets) |
| Software protect key FSX-DNGL | 4.2x wide area Stitching acquisition*4 can be done by connecting FSX-DNGL to the computer |
*1 In some cases, when using phase contrast to observe your specimen in plastic vessels whose bottom thickness is less than 1mm (<1mm), a ghost image of the phase ring may appear. It is suggested to use plastic vessels whose bottom thickness is 1mm or greater to avoid this ghost image. Please note that the ghost image is only apparent with the Macro objective and phase contrast observation method.
<Plastic vessels whose bottom thicknesses are confirmed by OLYMPUS Corp. to be 1mm or greater (August 2009)>
- The specifications are not guaranteed by each manufacturer.
·Plastic Dish
·Micro Plate
CORNING, IWAKI, Falcon, Nunc
*2 Not available for phase contrast, selection of start position, macro image framing, autofocus and stitching images.
*3 Not available for ultra violet fluorescence and automatic focus.
*4 Image stitching process is performed by the other application software "cellSens" . (The cellSens "Dimension" grade is required.)
The oil-immersion objective UPLSAPO60XO with NA1.35 is available for fluorescence photomicrography with higher resolution and higher S/N. It is recommended that this optional objective be used with Olympus low auto-fluorescence immersion oil.
LCACHN40XPHP is available for fluorescence or phase contrast photomicrography with a plastic vessel with a 1 mm-thick bottom. The phase plate is the pre-centered type and thus, there is no need for adjustment of position alignment of ring slit.
One additional UIS2 mirror unit may be installed as optional accessory.